MODEL: UVC-AI-360
Indoor/outdoor HD PoE camera with pan-tilt-zoom functionality that offers full 360° surveillance.
Features:
Managed with the UniFi Protect application: Version 1.19.0 and later
Built for the Outdoors
A weather-resistant and IK08-rated, vandal-proof enclosure optimizes outdoor durability.
The all-weather design ensures reliable, high-quality performance even in the harshest conditions.
The tamper-resistant, IK08-rated enclosure makes this camera ideal for monitoring large, public areas.
Optimize your overhead surveillance coverage with a ceiling mounting.
Instantly view live feeds, access recordings, and manage your cameras with UniFi Protect.
Mechanical | |
Dimensions | Ø147 x 49 mm (Ø5.77 x 1.94") |
Weight | Without mount: 655 g (1.44 lb) |
With outdoor accessory | 685 g (1.51 lb) |
Enclosure materials | Aluminum alloy, polycarbonate, hard-coated dome |
Mounting materials | Polycarbonate, stainless steel |
Weatherproofing | IPX4 |
Resistance | IK08 |
Optics Sensor | 5 MP CMOS sensor |
Lens | Fisheye lens |
View angle | 360° |
Night mode | Built-in IR LED illumination and IR cut filter |
Video | |
Video compression | H.264, MJPG |
Resolution | 1920 x 1920 (1:1) |
Maximum frame rate | 30 FPS |
Image settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, masking, text overlay |
System | |
Processor specs | ARM® quad-core Cortex™-A53 |
Memory information | 2 GB LPDDR4 |
Flash memory support | 8GB eMMC |
Management interface | UniFi Protect |
Networking interface | GbE RJ45 port |
Power method | PoE |
Power supply | 48VDC, 0.18A PoE |
Max. power consumption | 8.64W |
Supported voltage range | 37 to 57VDC |
Link/activity LED | Yes |
Button | Factory reset |
Operating temperature | -20 to 40° C (-4 to 104° F) |
Operating humidity | 10 to 90% noncondensing |
Certifications | FCC, IC, CE |
Audio | |
Microphone | Yes (can be disabled in software) |
Speaker | Yes |
Software | |
UniFi OS application | UniFi Protect |
Mobile apps | UniFi Protect iOS and Android |