Dimensions | 442.4 x 399.6 x 43.7 mm (17.4 x 15.7 x 1.7") |
Weight | Without mounting brackets: 6.2 kg (13.7 lb) With mounting brackets: 6.3 kg (13.9 lb) |
Enclosure material | SGCC steel |
Hardware | |
Management interface | Ethernet In-Band |
Networking interface | (32) GbE RJ45 ports (16) 1/2.5 GbE RJ45 ports (4) 10G SFP+ ports |
PoE interface | (32) PoE/PoE+ (Pins 1, 2+; 3, 6-) (16) 60W PoE++ (Pair A 1, 2+; 3, 6-) (Pair B 4, 5+; 7, 8-) |
Total non-blocking throughput | 112 Gbps |
Switching capacity | 224 Gbps |
Power method | Universal input, 100—240V AC, 50/60 Hz USP RPS DC input |
Power supply | AC/DC, internal, 820W |
Supported voltage range | 100—240V AC |
Max. power consumption | 100W (Excluding PoE output) |
Total available PoE | 720W |
Max. PoE wattage per port by PSE | PoE: 15.4W PoE+: 30W PoE++: 60W |
Voltage range PoE mode | PoE: 44—57V PoE+: 50—57V |
LCM display | (1) 1.3" touchscreen |
Button | Factory reset |
Operating temperature | -5 to 40° C (23 to 104° F) |
Operating humidity | 10 to 90% noncondensing |
Certifications | CE, FCC, IC |
Etherlighting™ | |
Ethernet | Locating Speed/link Native VLAN/network |
SFP+ | Locating Speed/link Native VLAN/network |
System | Status |
RPS | Status |
Application Requirements | |
UniFi Network | Version 8.0.24 and later |