Ceiling-mounted WiFi 7 AP with 8 spatial streams, 6 GHz support, and a dedicated spectral scanning engine for interference-free WiFi in demanding, large-scale environments.
Mechanical | |
Dimensions | Ø206 x 46 mm (Ø8.1 x 1.8") |
Weight | 680 g (1.5 lb) |
Enclosure material | Polycarbonate, aluminum |
Mount material | Stainless steel (SUS304), galvanized steel (SGCC) |
Hardware | |
Networking interface | (1) 1/2.5 GbE RJ45 port |
Management interface | Ethernet |
Power method | PoE+ |
Power supply | UniFi PoE switch |
Supported voltage range | 44—57V DC |
Max. power consumption | 22W |
Max. TX power 2.4 GHz 5 GHz 6 GHz |
23 dBm 29 dBm 23 dBm |
MIMO 2.4 GHz 5 GHz 6 GHz |
2 x 2 4 x 4 2 x 2 |
Throughput rate 2.4 GHz 5 GHz 6 GHz |
688 Mbps 8648 Mbps 5765 Mbps |
Antenna gain 2.4 GHz 5 GHz 6 GHz |
4 dBi 6 dBi 5.9 dBi |
LEDs | White/blue |
Button | Factory reset |
Mounting | Wall, ceiling (Included) |
Ambient operating temperature | -30 to 60° C (-22 to 140° F) |
Ambient operating humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC |
Software | |
WiFi standards | 802.11a/b/g/n/ac/ax/be |
Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
BSSID | 8 per radio |
VLAN | 802.1Q |
Advanced QoS | Per-user rate limiting |
Guest traffic isolation | Supported |
Concurrent clients | 500+ |
Supported Data Rates | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
802.11ax (WiFi 6/6E) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
802.11be (WiFi 7) 5 GHz 6 GHz |
7.3 Mbps to 8.6 Gbps (MCS0 - MCS13 NSS1/2/3/4, EHT 20/40/80/160/240) 7.3 Mbps to 5.7 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240/320) |
Application Requirements | |
UniFi Network | Version 8.2.93 and later |