MODEL: UMR-Ultra-US
Mobile Router Ultra
Ultra-compact managed LTE mobile router for IoT applications with integrated LTE, wired WAN, WiFi, automatic failover, and DC power input support.
Features:
Dimensions | Without antennas: 84 x 82 x 26 mm (3.3 x 3.2 x 1") With antennas: 193.5 x 82 x 26 mm (7.6 x 3.2 x 1") |
Weight | Device: 200 g (7.1 oz) DIN rail/wall mounts: 20 g (0.7 oz) |
Enclosure material | Polycarbonate, aluminum alloy |
Mount material | Polycarbonate |
Hardware | |
Management interface | Ethernet WiFi |
Networking interface | (2) FE RJ45 ports LTE Category 4 radio WiFi 4 |
Power supply | USB Type-C (5V DC/2A) 4-pin* ATX DC power socket (9—30V DC) |
Max. power consumption | 5.7W |
SIM | nano SIM |
LTE bands | B2, B4, B5, B12, B13, B14, B25, B26, B66, B71 |
LTE throughput speed* | Download 150 Mbps / Upload 50 Mbps *Speed depends on network coverage and performance at the device location. |
WiFi standards | WiFi 4, 2.4 GHz, 20/40 MHz |
Max. WiFi TX power | 17 dBm |
Antenna SMA ports | (1) Mobile 1: SMA female connector, supports 1Rx only (1) Mobile 2: SMA female connector, supports 1Tx and 1Rx (1) WiFi: RP-SMA female connector |
External antennas | (2) Mobile/LTE antennas with SMA male connectors (1) WiFi antenna with RP-SMA male connector |
LED | Status: blue/white |
Button | Factory reset |
Mounting | DIN rail/wall mount (Included) |
Ambient operating temperature | -30 to 70° C (-22 to 158° F) |
Ambient operating humidity | 10 to 90% noncondensing |
Certifications | FCC, IC, PTCRB, GCF, AT&T, T-Mobile, Verizon, Wi-Fi Alliance® |
Supported WiFi Data Rates | |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n (WiFi 4) | 6.5 Mbps to 150 Mbps (MCS0 - MCS7, HT 20/40) |