A 16-port, Layer 3 Etherlighting™ switch with 2.5 GbE, PoE++ output, and versatile mounting options.
This switch also features a total PoE availability of 180W, empowering efficient power delivery to connected devices such as IP cameras, access points, and VoIP phones. With its versatile mounting options, including desktop, wall, and rack installations, this switch seamlessly adapts to various deployment scenarios. Moreover, its silent, fanless cooling system guarantees optimal heat dissipation without compromising on noise levels, making it an ideal choice for noise-sensitive environments demanding high-performance networking solutions.
Dimensions | 325.1 x 160 x 43.7 mm (12.8 x 6.3 x 1.7") |
Weight | 2.1 kg (4.6 lb) |
Enclosure material | SGCC steel |
Hardware | |
Management interface | Ethernet In-Band |
Networking interface | (12) GbE RJ45 ports (4) 1/2.5 GbE RJ45 ports (2) 10G SFP+ ports |
PoE interface | (12) PoE/PoE+ (Pins 1, 2+; 3, 6-) (4) 60W PoE++ (Pair A 1, 2+; 3, 6-) (Pair B 4, 5+; 7, 8-) |
Total non-blocking throughput | 42 Gbps |
Switching capacity | 84 Gbps |
Forwarding rate | 62.496 Mpps |
Power method | DC adapter |
Power supply | 54V, 210W |
Max. power consumption | 30W (Excluding PoE output) |
Total available PoE | 180W |
Max. PoE wattage per port by PSE | PoE: 15.4W PoE+: 30W PoE++: 60W |
Voltage range PoE mode | PoE: 44—57V PoE+/PoE++: 50—57V |
LCM display | (1) 1.3" touchscreen |
Button | Factory reset |
Ambient operating temperature | -5 to 40° C (23 to 104° F) |
Ambient operating humidity | 10 to 90% noncondensing |
Certifications | CE, FCC, IC |
Switching Features | |
Layer 2 features | IGMP snooping STP / RSTP with priorities and port-level disable Port isolation Storm control Voice VLAN Port mirroring LACP port aggregation Multicast / broadcast rate limiting MAC address blocking Flow control 802.1X control Jumbo frames Proprietary loop protection DHCP snooping / guarding Egress rate limit LLDP-MED Port restricted by MAC Device isolation with ACLs |
Layer 3 features | DHCP for locally-managed networks DHCP relay Inter-VLAN routing between networks on same switch Static routing between local networks Network isolation with ACLs |
Ethernet | Locating Speed/link Native VLAN/network |
SFP+ | Locating Speed/link Native VLAN/network |
Application Requirements | |
UniFi Network | Version 8.1.127 and later |